The guys at who make Forza must have taken a holiday down under and fallen in love. Horizon 3 is not only set in Australia, but will feature many iconic Australian cars and importantly there’s a quintessential Aussie ute. If you’re an aussie racing fan, you’ll know there’s a V8 utes category which is one of the most eventful and enjoyable categories to watch, but we’ve never really had the chance to race them at home.
2014 Ford FPV Limited Edition Pursuit Ute
When it comes to Utes the FPV Pursuit is the cream of the crop. With only 120 models produced, these are collectors’ items the moment they leave the showroom floor. Unless you’re from Australia the concept of a Ute may seem strange, but all that will fade as soon as you sit in the driver’s seat and fire up that supercharged V8 with its high-flow dual exhaust. Sure, you can still haul the hay for the horses, but getting from the farm to town and back has never been so fun.
2015 Ford Falcon XR8
The XR8 represents the top of the Ford Falcon line. Under the hood is the grunty power of the Boss supercharged 5.0-liter V8. No matter where you are in the power band, the XR8 is ready to pull away with a gesture from your right foot. Outside, the smooth lines of this four-door sedan are reminiscent of the V8 Supercars that are built from its mold. Sure, this is a production vehicle meant for the city streets and country highways, but you will find performance ready to thrill you at every corner.
So far Forza has announced the first 150 cars to be included in the game, with more to be announced soon. From the list we see some stars that will delight the diverse range of Australians from the VB drinking bogan to the suited up Lamborghini owner.
I don’t care how much nostalgia you have for the 1997 Holden Torana A9X, or the 1987 Siarra Cosworth RS500, there’s no way you can ignore that delicious cover car.
2016 Lamborghini Centenario LP 770-4
Ferruccio Lamborghini was a Taurus, hence the influence of the symbol of the raging bull on the many cars of his prestigious brand he began in 1963 to compete with rival Ferrari. Lamborghini was born in 1916, and the new Centenario was built to celebrate his 100thbirthday.
Built on the Aventador Super Veloce chassis, complete with a powertrain giving it an advantage in lightness and a formidable 740 hp. With further tuning, the Centenario gleans nearly 20 more ponies from the V12 and loses 11 pounds, while gaining significant downforce and cooling from its body design.
Every exterior detail was designed with function in mind to manage drag and improve downforce. Making history of its own, the Centenario is the first Lamborghini to employ rear-wheel steering. With only 20 models in the works and a price tag of $1.9 million each, Forza Horizon 3 will likely be the only place most of us will get a chance to experience it.
As good as the list of vehicles is, there’s definitely some updates that need to be added. First there’s the 2014 Tesla Model S P85D.. given the recent face upgrade and the fact the Model X has shipped, the Model 3 has been revealed there’s definitely some EV love Forza could give.
While the 2009 Ford Focus RS is included, I just jumped out of the 2016Focus RS and it’d sure be nice if they implemented the drift mode in the game.
Okay here’s the full list of cars to drool over.
Year | Make | Model | Notes |
1968 | Abarth | 595 esseesse | |
2010 | Abarth | 500 esseesse | |
2001 | Acura | Integra Type-R | |
1965 | Alfa Romeo | Giulia Sprint GTA Stradale | |
1968 | Alfa Romeo | 33 Stradale | |
2014 | Alfa Romeo | 4C | |
1971 | AMC | Javelin AMX | |
2013 | Ariel | Atom 500 V8 | |
2016 | Ariel | Nomad | |
1964 | Aston Martin | DB5 | |
2010 | Aston Martin | One-77 | |
2012 | Aston Martin | Vanquish | |
2006 | Audi | RS 4 | |
1983 | Audi | Sport quattro | |
2013 | Audi | RS 4 Avant | |
2013 | Audi | R8 Coupé V10 plus 5.2 FSI quattro | |
2016 | Audi | R8 V10 plus | Tier 4 Reward Car |
2014 | BAC | Mono | |
2015 | Baldwin Motorsports | #97 Monster Energy Trophy Truck | |
2013 | Bentley | Continental GT Speed | |
1997 | BMW | M3 | |
2005 | BMW | M3 | |
2008 | BMW | M3 | |
1973 | BMW | 2002 Turbo | |
1986 | BMW | M635CSi | |
2012 | BMW | M5 | Tier 5 Reward Car |
1995 | BMW | M5 | |
2014 | BMW | M4 Coupe | |
2014 | BMW | M235i | |
2012 | Bowler | EXR S | |
2011 | Bugatti | Veyron Super Sport | |
1987 | Buick | Regal GNX | |
2012 | Cadillac | Escalade ESV | |
1990 | Chevrolet | Camaro IROC-Z | |
2009 | Chevrolet | Corvette ZR1 | |
1970 | Chevrolet | El Camino Super Sport 454 | |
1964 | Chevrolet | Impala Super Sport 409 | |
2015 | Chevrolet | Corvette Z06 | |
2015 | Chevrolet | Camaro Z/28 | |
2016 | Chevrolet | Camaro Super Sport | |
2012 | Chrysler | 300 SRT8 | |
1970 | Datsun | 510 | |
1999 | Dodge | Viper GTS ACR | |
1969 | Dodge | Charger R/T | |
1970 | Dodge | Challenger R/T | |
2015 | Dodge | Charger SRT Hellcat | |
2015 | Dodge | Challenger SRT Hellcat | |
2013 | Donkervoort | D8 GTO | |
1967 | Ferrari | 330 P4 | |
1994 | Ferrari | F355 Berlinetta | |
1992 | Ferrari | 512 TR | |
2002 | Ferrari | Enzo Ferrari | |
1987 | Ferrari | F40 | |
1995 | Ferrari | F50 | |
2009 | Ferrari | 458 Italia | Tier 6 Reward Car |
1957 | Ferrari | 250 Testa Rossa | |
1957 | Ferrari | 250 California | |
1962 | Ferrari | 250 GT Berlinetta Lusso | |
2013 | Ferrari | LaFerrari | |
2014 | Ferrari | California T | |
2016 | Ferrari | FXX K | |
2015 | Ferrari | 488 GTB | |
1975 | Fiat | X1/9 | |
2015 | Ford | Falcon XR8 | |
2005 | Ford | GT | Tier 10 Reward Car |
1966 | Ford | GT40 Mk II | |
2000 | Ford | SVT Cobra R | |
2009 | Ford | Focus RS | |
1973 | Ford | XB Falcon GT | |
1987 | Ford | Sierra Cosworth RS500 | |
2012 | Ford | F-150 SVT Raptor | |
2011 | Ford | Transit SuperSportVan | |
1973 | Ford | Capri RS3100 | |
1969 | Ford | Mustang Boss 302 | |
2014 | Ford | Ranger T6 Rally Raid | |
1975 | Ford | Bronco | |
2017 | Ford | GT | |
2017 | Ford | F-150 Raptor | Game Reward Car |
2014 | Ford | FPV Limited Edition Pursuit Ute | |
2016 | Ford | Shelby GT350R | |
1983 | GMC | Vandura G-1500 | |
2012 | Hennessey | Venom GT | |
2014 | Holden | HSV GTS | |
1977 | Holden | Torana A9X | |
1992 | Honda | NSX-R | Tier 2 Reward Car |
2009 | Honda | S2000 CR | |
2006 | HUMMER | H1 Alpha | |
2013 | Hyundai | Genesis Coupe 3.8 Track | |
2014 | Infiniti | Q50 Eau Rouge | |
1961 | Jaguar | E-type S1 | |
1956 | Jaguar | D-Type | |
2016 | Jaguar | F-TYPE Project 7 | |
2012 | Jeep | Wrangler Rubicon | |
1945 | Jeep | Willys MB | |
1991 | Jeep | Grand Wagoneer | |
2015 | Koenigsegg | One:1 | VIP Reward Car |
2013 | KTM | X-Bow R | |
1967 | Lamborghini | Miura P400 | |
2008 | Lamborghini | Reventón | |
2013 | Lamborghini | Veneno | |
2014 | Lamborghini | Huracán LP 610-4 | Tier 9 Reward Car |
2016 | Lamborghini | Centenario LP 770-4 | |
1974 | Lancia | Stratos HF Stradale | |
1982 | Lancia | 037 Stradale | |
1997 | Land Rover | Defender 90 | |
2010 | Lexus | LFA | |
2013 | Lexus | GS350 F Sport | |
2014 | Local Motors | Rally Fighter | Game Reward Car |
2012 | Lotus | Exige S | |
2011 | Lotus | Evora S | |
2009 | Lotus | 2-Eleven | |
1961 | Maserati | Tipo 61 Birdcage | |
2014 | Maserati | Ghibli S Q4 | |
2010 | Mazda | MazdaSpeed 3 | |
1972 | Mazda | Cosmo 110S Series II | |
1993 | McLaren | F1 | |
2013 | McLaren | P1 | Tier 8 Reward Car |
2016 | Mercedes-AMG | C 63 S Coupé | |
2012 | Mercedes-Benz | C 63 AMG Coupé Black Series | |
2013 | Mercedes-Benz | G 65 AMG | |
2013 | Mercedes-Benz | A 45 AMG | |
2015 | Mercedes-Benz | GT S | |
1965 | MINI | Cooper S | |
2013 | MINI | X-Raid All4 Racing Countryman | |
2006 | Mitsubishi | Lancer Evolution IX MR | |
2004 | Mitsubishi | Lancer Evolution VIII MR | |
2002 | Nissan | Skyline GT-R V-Spec II | |
2012 | Nissan | GT-R Black Edition | |
1993 | Nissan | 240SX SE | |
1969 | Oldsmobile | Hurst/Olds 442 | |
2009 | Pagani | Zonda Cinque Roadster | |
2012 | Pagani | Huayra | |
2015 | Polaris | RZR XP 1000 EPS | |
1973 | Pontiac | Firebird Trans Am SD-455 | |
1969 | Pontiac | GTO Judge | |
1973 | Renault | Alpine A110 1600S | |
2014 | Rolls-Royce | Wraith | |
2004 | Saleen | S7 | |
1965 | Shelby | Cobra Daytona Coupe | |
2013 | Shelby | Ford F-150 SVT Raptor Shelby | |
2013 | SRT | Viper GTS | Tier 7 Reward Car |
1998 | Subaru | Impreza 22B STi | |
2005 | Subaru | Impreza WRX STI | |
2013 | Subaru | BRZ | |
2014 | Tesla | Model S P85D | |
1985 | Toyota | Sprinter Trueno GT Apex | |
1998 | Toyota | Supra RZ | |
2012 | Vauxhall | Astra VXR | |
1997 | Volvo | 850 R | |
2003 | Nissan | Fairlady Z | Tier 3 Reward Car |
2016 | Ford | #66 Racing GT Le Mans | Forza Horizon 3 Motorsport All-Stars Pack |
2014 | Audi | #45 Flying Lizard Motorsports R8 LMS ultra | Forza Horizon 3 Motorsport All-Stars Pack |
2014 | Chevrolet | #3 Corvette Racing Corvette C7.R | Forza Horizon 3 Motorsport All-Stars Pack |
2014 | Dodge | #94 SRT Motorsports Viper GTS-R | Forza Horizon 3 Motorsport All-Stars Pack |
2014 | Ferrari | #51 AF Corse 458 Italia GTE | Forza Horizon 3 Motorsport All-Stars Pack |
2015 | Nissan | #1 NISMO MOTUL AUTECH GT-R | Forza Horizon 3 Motorsport All-Stars Pack |
2015 | Lamborghini | #63 Squadra Corse Huracán LP620-2 Super Trofeo | Forza Horizon 3 Motorsport All-Stars Pack |
2016 | Holden | #22 Sharkbite HRT VF Commodore | Forza Horizon 3 Motorsport All-Stars Pack |
2016 | Ford | #55 Supercheap Falcon FG X | Forza Horizon 3 Motorsport All-Stars Pack |
2014 | BMW | #55 BMW Team RLL Z4 GTE | Forza Horizon 3 Motorsport All-Stars Pack |
2016 | Lamborghini | Aventador LP750-4 SV | VIP Car |
2016 | Koenigsegg | Regera | VIP Car |
2015 | Ultima | Evolution Coupe 1020 | VIP Car |
2015 | Ferrari | F12tdf | VIP Car |
2015 | Ford | Falcon GT F 351 | VIP Car |
More info at ForzaMotorsport.net.