on
March 18, 2009
Dell’s finally taken the wraps of it’s sexy thin new premium laptop and announced specs and pricing. Unfortunately the news isn’t good, especially for Australians.
The Dell Adamo is clearly a response to Apple’s ultra-thin Macbook Air. So naturally there’ll be comparisons drawn between the two. How does it stack up ? Check out the table below and decide for yourself.
Dell Adamo | Apple Macbook Air | |
Size (w x d x h) | 331 x 242 x 163 mm | 325 x 227 x 40 – 194 |
Weight | 1.81 kg | 1.36 kg |
Processor | 1.2GHz / 1.4GHz Core 2 Duo | 1.6GHz / 1.86GHz Core 2 Duo |
RAM | 2GB / 4GB 800Mhz DDR3 | 2GB 10066MHz DDR3 |
HDD | 128GB SSD | 120GB SATA / 128GB SSD |
Display | 13.4" LED 16:9 | 13.3 LED |
Graphics | GMX4500 integrated graphics | NVIDIA GeForce 9400M |
Ports | Display Port, 3xUSB, Audio out | Mini Display Port, 1xUSB, Audio out |
Battery Life | 5 hours (Li-Polymer cells; 40 Whr) | 4.5 hours (Li-Polymer cells; 37Whr) |
Price | A$ 3,699 / A$ 4,299 | A$ 2,899 / A$ 3,999 |
I was shocked to see the Macbook Air winning the battle with better specs (sans ports), and a cheaper price. Remember this is the Australian equation it may be different internationally.
After first seeing the Adamo, I was convinced this was going to be my next laptop purchase, but the specs and price have changed my mind.
Categories
Laptops / Tablets
No Comment